No | Features | PLATO-M82 | PLATO-K82 | PLATO-S82 |
1. | Connectivity | RS485 | ||
2. | LED indicator | Amber and Blue | ||
3. | Reader type | MIFARE Classic CSN / MIFARE Sector / DESFire and CEPAS | ||
4. | Card Digits | Max. 20 | Max. 20 | Max. 16 |
5. | Buzzer | Yes | ||
6. | Card Serial Number Reading (CSN) | Yes | ||
7. | Configurable Sector Reading | Yes | ||
8. | Dimension ( H x W x D) mm | 90 x 57 x 16 | 90 x 57 x 16 | 80 x 43 x 16 |
9. | Epoxy | Yes | ||
10. | Weather Proof | Yes | ||
11. | Reading Range | Max. 6cm (Depends on card used) | Max. 5cm (Depends on card used) | Max. 4.5cm |
12. | Tamper Sensor | Yes | ||
13. | Material | Body – Polycarbonate Faceplate – Acrylic |
Body – Polycarbonate Faceplate – Acrylic |
Polycarbonate |
14. | Keypad | No | Yes | No |
15. | LCD | No | Yes | No |
16. | Input Voltage | 12VDC | ||
17. | Current (Typical) | 80mA at 12VDC | 150mA at 12VDC | 190mA at 12VDC |
18. | Operating Temperature | 0 – 50° Celcius |
PDF-Icon
No | Documentation |
1. | PLATO-M82-Datasheet |
2. | PLATO-K82-Datasheet |
3. | PLATO-S82-Datasheet |