No | Features | Plato-P80KLS | Plato-P80S |
1. | Connectivity | RS485 | |
2. | LED indicator | Blue and Red | |
3. | Reader type | EM Compatible | |
4. | Card Digits | 16 | |
5. | Buzzer | Yes | |
6. | Dimension (H x W x D) mm | 90 x 57 x 16 | 80 x 43 x 16 |
7. | Epoxy | Yes | |
8. | Weather proof | Yes | |
9. | Reading range | Max 7cm | |
10. | Material | Body – PC Faceplate – Acrylic |
PC |
11. | Keypad | Yes | No |
12. | LCD | Yes | No |
13. | Input voltage | 12VDC | |
14. | Current (Typical) | 180mA at 12VDC | 150mA at 12VDC |
15. | Operating Temperature | 0 – 50 °Celcius |
No | Features | Plato-C80KLS | Plato-C80MS | Plato-C80S |
1. | Connectivity | RS485 | ||
2. | LED indicator | Blue and Amber | ||
3. | Reader type | ISO 14443 A/B / Mifare / CEPAS | ||
4. | Card Digits | 16 | ||
5. | Buzzer | Yes | ||
6. | Card Serial Number Reading (CSN) | Yes | ||
7. | Configurable Sector Reading | Yes | ||
8. | Dimension (H x W x D) mm | 90 x 57 x 16 | 90 x 57 x 16 | 80 x 43 x 16 |
9. | Epoxy | Yes | ||
10. | Weather proof | Yes | ||
11. | Reading range | Max 3cm | ||
12. | Tamper Sensor | Yes | ||
13. | Material | Body – PC Faceplate – Acrylic |
Body – PC Faceplate – Acrylic |
PC |
14. | Keypad | Yes | Yes | No |
15. | LCD | Yes | No | No |
16. | Input voltage | 12VDC | ||
17. | Current (Typical) | 220mA at 12VDC | 200mA at 12VDC | 190mA at 12VDC |
18. | Operating Temperature | 0 – 50 °Celcius |
No | Documentation |
1. | Product Brochure: Plato Reader |