Controller with Modem and LAN enable Multi-Workstation Software Management System
(suitable for large organization that intends to integrate the security system with their existing system like HR System)
No | Item | Features |
1. | Client Server | Yes. Up to 20 Clients. |
2. | System | Door Access/Lift Access/Car Park/Alarm Monitoring/Guard Tour |
3. | Card Holder | 200,000 (16 digits) |
4. | No. of Door / Readers | 1024 Doors / 2048 Readers |
5. | No. of Inputs / Outputs | 1024 Inputs / 1024 Outputs |
6. | Time Set / Time Zone | 1024 |
7. | System Users | Unlimited |
8. | Software Access Control | Yes. User Configurable Command Level Access Control. |
9. | Floor Plan System | Yes. Dynamic & with Camera Icon. |
10. | Database Supported | MS SQL Server / Oracle |
11. | OS | • Windows XP / Vista / 7 Professional (32/64 bits) • Windows Server 2003 / 2005 / 2008 (32/64 bits) |
12. | Microsoft .Net | Yes |
13. | Communication Supported | LAN / RS485 |
14. | Controller Supported | • XP-SNet – IP 5/10 Door with Alarm Monitoring Flexible Architecture Controller • XP-M1000i – IP 1 Door Controller • XP-M2000i – IP 2 Door Controller • XP-P1000i – IP PoE Single Door Controller • GTR1200L – IP Single Door Card Reader Controller • GT3200L – IP Single Door Fingerprint + Card Reader Controller • M1000X – Single Door Card Reader Controller |
15. | Time Attendance | Yes. Non-Overnight. |
16. | Real Time Export | Yes. User Configurable. |
17. | Model | xPortalNet Lite, xPortal Standard, xPortalNet Pro, xPortalNet IS |
* The feature listed here are for the software only. It depends on the choice of the hardware system such as controller, I/O board, readers and computer system for it to work. Kindly contact our representatives for further clarifications.
No | Product Code | Description |
1. | XP-SNet5 | IP 5 Door SNet Controller |
2. | XP-SNet10 | IP 10 Door SNet Controller |
3. | XP-SNet-E5D | 5 Door Extension Board |
4. | XP-SNet-E32R | 32 Relay Output Extension Board |
5. | XP-SNet-E248S | 24 Supervised Input / 8 Relay Output Extension Board |
6. | XP-M2000i | Encrypted IP 2 Door Controller |
7. | XP-M1000i | Encrypted IP 1 Door Controller |
8. | XP-P1000i | Encrypted IP PoE 1 Door Controller |
9. | MiO-S168 | 16 Supervised Input / 8 Relay Output Alarm Controller |
10. | MiO-R16 | 16 Relay Output Controller |
11. | MiO-L32 | 32 LED Driver Controller (for Mimic Panel) |
12. | MK801 | Door Interface Unit |
13. | Plato-P80S | Proximity Reader |
14. | Plato-P80KLS | Proximity Reader with Touch Sense Keypad & Colour LCD |
15. | Plato-C80S | Mifare / CEPAS Reader |
16. | Plato-C80KLS | Mifare / CEPAS Reader with Touch Sense Keypad & Colour LCD |
17. | XPortalNet Lite | xPortalNet Lite Software c/w 1 USB Key (Special Edition) 3 Client Version, Up to 200 connections Runs on Microsoft SQL Server Database |
18. | xPortalNet Std | xPortalNet Standard Software c/w 1 USB Key 3 Client Version, Up to 200 connections With Data Partitioning |
19. | xPortalNet /RC | xPortalNet Remote Communication Gateway Add 100 connections capacity to xPortalNet Load balancing for more robust operation Runs on Windows Server 2008/2012 64 bit |
20. | GTR1200L | IP Proximity Reader with Touch Sense Keypad |
21. | XP-GT3200L | IP FingerPrint + Prox Reader with Touch Sense Keypad |
22. | XP-GTR3200LCPX | IP FingerPrint + Prox Reader with Touch Sense Keypad |
23. | XP-GT1200LCPX | IP FingerPrint + Mifare + CEPAS Reader with Touch Sense Keypad |
No | System | Software Models | |
Minimum | Recommended | ||
1. | CPU (Minimum) |
Pentium IV 2.4Ghz
|
Xeon E5506 2.13Ghz
|
2. | RAM (Minimum) |
8 GB
|
16 GB
|
3. | OS |
Microsoft Windows
2008 Server 64 bit |
Microsoft Windows
2008 / 2012 Server 64 bit |
4. | Microsoft.Net Framework v2.0 |
Yes
|
|
5. | Microsoft SQL Server 2008 |
Yes (at least standard version)
|
|
6. | Ethernet |
Yes
|
|
7. | Serial Port |
Yes
|
|
8. | Display (1024 x 768 x 16 bit colours) |
Yes
|
|
9. | Mouse / Keyboard |
Yes
|
|
10. | UPS (recommended) |
Yes
|
|
11. | Hard disk (minimum free space) |
300 GB
|
500 GB
|
12. | USB Port |
Required for Software Key
|
No | System | Requirements |
1. | CPU (minimum) | Intel Core 2 Duo E8400, 3.0 GHz or higher |
2. | RAM (minimum) | 2 GB (3 GB Recommended) |
3. | OS | Microsoft Win7/Win8 Pro, 2003/2008 Server |
4. | Microsoft .Net Framework v2.0 | Yes |
5. | Ethernet | Yes |
6. | USB Port / Serial Port | Optional (Required for USB desktop reader / serial port card reader) |
7. | Display (1024 x 768 x 16 bit colours) |
Yes |
8. | Mouse / Keyboard | Yes |
9. | Hard Disk (Free Space) | 50GB |
No | Documentation |
1. | Product Brochure: xPortalNet v1.5 |